KENWOOD KFF2DS14 American-Style Fridge Freezer - Stainless Steel
Energy efficiency rating | A+ |
---|---|
Annual energy consumption | 402 kWh |
Fridge / Freezer configuration | - Fridge right - Freezer left |
Total gross capacity | - 546 litres - 19.28 cu.ft |
Total storage capacity | - 502 litres - 17.72 cu.ft |
Suitable for outbuildings | No |
Climate class | ST |
Noise level | 43 dB(A) |
Colour / Finish | Stainless steel |
Number of shelves | 4 |
---|---|
Number of salad crispers | 1 |
Number of door compartments | 4 |
Interior light | Yes - LED |
Shelves | Safety glass |
Adjustable shelves | Yes |
Storage features | - Egg racks x 1 - Ice cube trays x 1 |
Fridge gross capacity | - 342 litres - 12.07 cu.ft |
Fridge storage capacity | - 335 litres - 11.83 cu.ft |
Fridge auto-defrost | Yes |
---|---|
Fast chill function | Yes |
Air-flow cooling | Yes |
Other functions | Holiday mode |
Number of compartments | 5 |
---|---|
Compartments | - Drawers x 1 - Shelves x 4 - Balconies x 4 |
Clear drawer fronts | Yes |
Interior light | Yes - LED |
Freezer gross capacity | - 204 litres - 7.20 cu.ft |
Freezer storage capacity | - 167 litres - 5.90 cu.ft |
Freezer star rating | **** |
---|---|
Defrosting | Frost free |
Fast freeze function | Yes |
Power failure safe-storage time | 8 hours |
Controls | External touch controls |
---|---|
Digital display | - LED - Temperature information - Function information - Lock |
Thermostat | Twin |
Temperature/open door warning | Yes - audible |
---|---|
Child lock | Yes |
CFC free | Yes |
---|---|
HFC free | Yes |
Recommended installation space | 50 mm |
---|---|
Flat back design | Yes |
Door | Opposite-opening doors |
Box contents | - Egg racks x 1 - Ice cube trays x 1 - Allen key - Rear sparers |
Dimensions | 1780 x 905 x 700 mm (H x W x D) |
Boxed dimensions | 1877 x 972 x 754 mm (H x W x D) |
Weight | 95 kg |
Boxed weight | 104 kg |
Customer Reviews
We Also Recommend