NEFF U14S32N5GB Electric Double Oven - Stainless Steel
Product Features:
- Main oven capacity: 71 litres
- Main oven type: Fan
- Main oven cleaning: Catalytic liners
- Main oven energy rating: A
Type | Built-in double oven |
---|---|
Fuel type | Electric |
Timer type | Programmable |
---|---|
Cooking functions | 2 oven functions: - Circotherm - Defrost |
Display type | LED display |
Control type | Retractable dials |
Oven type | - Top: conventional - Bottom: fan |
---|---|
Energy rating | - Top: B - Bottom: A |
Energy consumption | - Top: 0.79 kWh - Bottom: 0.80 kWh |
Number of cavities | 2 |
Capacity | - Top: 35 litres - Bottom: 71 litres |
Usable volume | - Top: 35 litres - Bottom: 71 litres |
Size | - Top: medium - Bottom: large |
Viewing window | - Top: triple-glazed - Bottom: triple-glazed |
Shelves | Main oven: - 1 shelf Second oven: - 1 shelf |
Door opening style | - Main: Drop down - Second: Drop down |
Interior light | - Top: yes - Bottom: yes |
Type of cleaning | - Top: catalytic liners - Bottom: catalytic liners |
Safety features | Fan-cooled door |
Grill type | - Main: None - Second: Integrated |
---|---|
Grill features | Full-width |
Power supply | 32 Amp (Requires hardwiring to a dedicated cooker circuit) |
---|
Colour | Stainless steel |
---|---|
Box contents | Neff U14S32N5GB Electric Double Oven |
Dimensions | 888 x 594 x 550 mm (H x W x D) |
Boxed dimensions | 970 x 660 x 660 mm (H x W x D) |
Weight | 49.41 kg |
Boxed weight | 53.60 kg |
We Also Recommend