Samsung RL58GPEMH Manhattan Silver Fridge Freezer
Product Features
Freezer position | At The Bottom |
---|---|
Construction | Freestanding |
Energy efficiency | A |
Extra functions | Water dispenser |
Extra functions | Compressor cooling |
Width in cm | 59.7 |
Height in cm | 192 |
Depth in cm | 67 |
Frost free | Yes |
Frost free | No |
Net capacity refrigerator (Litres) | 257 |
Net capacity freezer (Litres) | 115 |
Noise level (Decibels) | 41 |
Energy Savings Trust feature | No |
Number of doors | 2 |
Number of compressors | 1 |
Freezer Stars | 4 |
Cooling system | Compressor |
Display | Yes |
0°C Cooling Zone | No |
Shelves material | Glass |
We Also Recommend