NEFF KI5852F30G Integrated 50/50 Fridge Freezer
Product Features:
- Fridge: 157 litres / Freezer: 63 litres
- 177.2 x 54.1 x 54.5 cm (H x W x D)
- Low frost
- Food freshness feature
- Fast freeze
Energy efficiency rating | A++ |
---|---|
Annual energy consumption | 239 kWh |
Fridge / Freezer split | 50 / 50 |
Fridge / Freezer configuration | - Fridge top - Freezer bottom |
Type of door handle | External |
Total gross capacity | 262 litres |
Total storage capacity | 259 litres |
Storage volume | - Fridge: 157 litres - Freezer: 63 litres |
Suitable for outbuildings | No |
Climate class | SN - T |
Optimum ambient temperature range | 10 - 43°C |
Noise level | 38 dB(A) |
Colour / Finish | White |
Number of shelves | 4 |
---|---|
Number of door compartments | 4 |
Interior light | LED |
Shelves | Safety glass |
Adjustable shelves | Yes |
Storage features | Egg racks x 2 |
Fridge gross capacity | 159 litres |
Fridge auto-defrost | No |
---|---|
Fast chill function | No |
Food preservation technology | VitaControl |
Compartments | Drawers x 2 |
---|---|
Clear drawer fronts | Yes |
Interior light | No |
Ice cube trays included | 1 |
Freezer gross capacity | 64 litres |
Freezer star rating | **** |
---|---|
Defrosting | Low frost |
Fast freeze function | Yes |
Power failure safe-storage time | 24 hours |
Freezing capacity | 4.5 kg / 24 hours |
Controls | Internal controls |
---|---|
Digital display | LED |
Thermostat | Single |
Temperature warning | No |
---|---|
Open door warning | No |
CFC free | Yes |
---|---|
HFC free | Yes |
Door | Hinged on right |
---|---|
Rear panel material | Other |
Flat back design | No |
Box contents | - Neff KI5852F30G Integrated 50/50 Fridge Freezer - Egg racks x 2 - Ice cube tray x 1 - Cold accumulators x 2 |
Dimensions | 1772 x 541 x 545 mm (H x W x D) |
Boxed dimensions | 1840 x 620 x 640 mm (H x W x D) |
Weight | 63.71 kg |
Boxed weight | 69.5 kg |
We Also Recommend