KENWOOD KSBSB15 American-Style Fridge Freezer - Black
Energy efficiency rating | A+ |
---|---|
Annual energy consumption | 335 kWh |
Fridge / Freezer configuration | - Fridge right - Freezer left |
Total gross capacity | - 546 litres - 19.28 cu.ft |
Total storage capacity | - 502 litres - 17.72 cu.ft |
Suitable for outbuildings | No |
Climate class | ST |
Optimum ambient temperature range | 18°C - 38°C |
Noise level | 43 dB(A) |
Colour / Finish | Black |
Number of shelves | 5 |
---|---|
Number of salad crispers | 1 |
Number of door compartments | 4 |
Interior light | Yes - LED |
Shelves | Safety glass |
Adjustable shelves | Yes |
Storage features | - Bottle rack x 1 - Dairy compartments |
Fridge gross capacity | - 342 litres - 12.07 cu.ft |
Fridge storage capacity | - 335 litres - 11.83 cu.ft |
Fridge auto-defrost | Yes |
---|---|
Fast chill function | Yes |
Air-flow cooling | Yes |
Door cooling | Yes |
Other functions | Holiday mode |
Compartments | - Drawer x 1 - Shelves x 5 - Door balconies x 4 |
---|---|
Clear drawer fronts | Yes |
Interior light | Yes - LED |
Freezer gross capacity | - 204 litres - 7.2 cu.ft |
Freezer storage capacity | - 167 litres - 5.9 cu.ft |
Freezer star rating | **** |
---|---|
Defrosting | Frost free |
Fast freeze function | Yes |
Power failure safe-storage time | 8 hours |
Controls | External touch controls |
---|---|
Digital display | - LED - Temperature information - Lock - Modes |
Thermostat | Twin |
Temperature/open door warning | Audible |
---|---|
Child lock | Yes |
CFC free | Yes |
---|---|
HFC free | Yes |
Recommended installation space | 50 mm to the sides |
---|---|
Door opening distance exceeds dimensions | Yes - 500 mm |
Flat back design | Yes |
Box contents | - Kenwood KSBSB15 American-Style Fridge Freezer - Allen key - Rear sparers |
Dimensions | 1780 x 905 x 700 mm (H x W x D) |
Boxed dimensions | 1877 x 972 x 754 mm (H x W x D) |
Weight | 95 kg |
Boxed weight | 105 kg |
We Also Recommend