Bosch Serie 6- MBA5785S0B Built-In Electric Double Oven- Stainless Steel
Product Detail | |
---|---|
Dimensions: | 88.8cm(H) 59.4cm(W) 55cm(D) |
Main Cavity Type: | Multifunctional |
Control Panel Lock: | Yes |
Control Type: | Retractable |
Door Type: | Quadruple Glazed Window |
Energy Rating: | A/B |
Fuel Type: | Electric |
Grill Pan/Drip Tray Included: | Yes - Handle Not Included |
Number of Cavities: | 2 |
Number Of Functions (Main Cavity): | 10 |
Pyrolytic Self Cleaning: | Yes |
Removable Inner Door Glass: | Yes |
Catalytic Liners Position (Main Cavity): | Not Applicable |
Number Of Ovens: | 2 |
Manufacturer Warranty: | 2 Year |
Second Cavity Type: | Electric Conventional Oven / Grill |
Main Cavity Capacity: | 71 Litres |
Second Cavity Capacity: | 34 Litres |
Timer Type: | Electronic Programmable Timer |
Sabbath Setting: | Yes |
3D Hot Air Cooking: | Yes |
Hot Air Grilling: | Yes |
Pizza Function: | Yes |
Keep Warm Function: | Yes |
Electrical Connection: | 6.3 KW |
Display Type: | LCD |
Timer: | Yes |
Weight: | 41.697 Kg |
Fuse Rating: | 32 amps |
Cleaning Method (Main Cavity): | Pyrolytic Self Cleaning |
Catalytic Liners Position (Second Cavity): | Not Applicable |
Cleaning Method (Second Cavity): | Pyrolytic Self Cleaning |
Number Of Shelves (Main Cavity): | 5 |
Number Of Shelves (Second Cavity): | 3 |
Number Of Functions (Second Cavity): | 4 |
Main Cavity Size: | Large (65 litres and above) |
Second Cavity Size: | Small (12 to 34 litres) |
Main Cavity Position: | Bottom |
Second Cavity Position: | Top |
Door Hinge Position (Main Cavity): | Bottom |
Door Hinge Position (Second Cavity): | Bottom |
Interior Light (Main Cavity): | Yes |
Interior Light (Second Cavity): | Yes |
Open/Closed Door Grilling (Main Cavity): | Closed |
Open/Closed Door Grilling (Second Cavity): | Closed |
Defrost Feature (Main Cavity): | Yes |
Defrost Feature (Second Cavity): | No |
Grill Type (Main Cavity): | Full Width Electric Grill |
Grill Type (Second Cavity): | Variable Electric Grill |
Fan Assisted (Main Cavity): | Yes |
Fan Assisted (Second Cavity): | No |
Top and Bottom Element (Main Cavity): | Yes |
Top and Bottom Element (Second Cavity): | Yes |
Top Element Only (Main Cavity): | No |
Top Element Only (Second Cavity): | No |
Bottom Element Only (Main Cavity): | No |
Bottom Element Only (Second Cavity): | Yes |
Integrated appliance: | Yes |
Energy Rating (Main Cavity): | A |
Energy Rating (Second Cavity): | B |
Energy Consumption Fan (Main Cavity): | 0.81 Kwh |
Energy Consumption Conventional (Main Cavity): | 0.97 Kwh |
Energy Consumption Conventional (Second Cavity): | 0.8 Kwh |
Low Temperature Cooking: | Yes |
Power Requirements: | Needs Hard Wiring By An Electrician - CABLE NOT SUPPLIED |
Programmable Timer: | Yes |
Telescopic Shelf Runners: | Yes |
Dimensions With Packaging: | (H)97.5 x (W)66 x (D)69 cm |
Weight With Packaging: | 44 Kg |
Fits In Eye Level Cabinet: | Yes |
FastPreHeat: | Yes |
AutoPilot 30: | Yes |
SinglePoint MeatProbe: | Yes |
Comes with Plug/Cable: | No |
We Also Recommend