Flavel FZU190AP Built Under Integrated Freezer
Main features
Refrigeration Class | Built-under Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | A+ |
Door hinges | Self-closing |
Reversible door for LH or RH opening | Yes |
Minimum ambient temperature required for satisfactory operation | -15°C |
Adjustable Front Feet | Yes |
Net & Gross Volumes
Net Storage frozen food - cu.ft | 3.1 |
Net Storage frozen food - ltrs | 87 |
Total Net Volume - cu.ft | 3.1 |
Total Net Volume - ltrs | 87 |
Gross Storage frozen food - cu.ft | 3.4 |
Gross Storage frozen food - ltrs | 96 |
Total Gross Volume - cu.ft | 3.4 |
Total Gross Volume - ltrs | 96 |
Dimensions & Weights
Net Weight (kg) | 34.1 |
Gross Weight (kg) | 36.7 |
Product Height (mm) | 820 |
Product width (mm) | 598 |
Product depth (mm) | 545 |
Carton height (mm) | 880 |
Carton width (mm) | 630 |
Carton depth (mm) | 575 |
Installation
Furniture Apperture height - mm | 820-870 |
Furniture Apperture width - mm | 600 |
Furniture Apperture depth - mm | 550 |
Fridge features
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
No. of Shelves | 2 |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 1 |
Defrosting method | Auto Defrost |
Freezer features
Defrosting method | Manual |
Freezer Drawers | 3 |
Ice cube tray | Yes |
Concealed Compartment in base | Yes |
High temperature indicator light | Yes |
Consumption Values & Other Technical Specification
Approved to BSEN60335 | Yes |
Energy consumption (kWh/Year) | 183 |
Frozen food compartment rating | 4 Star |
Conservation/Freezer Meltdown time (hours) | 19 |
Freezing capacity fresh food (kg /24 hr) | 6 |
Climate class | SN-T |
Operating noise level (dBA) | 42 |
We Also Recommend